Nutritional Information Serving Size 20g 50 Servings In This Pack |
Per 100 g | %RDA Per Serving | ||
Energy | 357Kcal | 3.58 % | |
Carbohydrate | 52.50 g | - | |
Total Sugar | 52.50 g | - | |
Protein | 34.0 g | - | |
Minerals | 8.20 g | - | |
Total Fat | 1.50 g | 0.45 % | |
Saturated Fat | 0.60 g | 0.55 % | |
Trans Fat | 0.01 g | 0.10 % | |
Added Sugar | 0.00 g | 0.00% | |
Calcium | 1200 mg | - | |
Sodium | 550 mg | 5.50% | |
Cholesterol | 3.80 mg | - |
*Approximate Values |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!